Ammunition
Speer® LE Gold Dot® Duty Ammunition 45 Auto
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.
Ballistic Charts
Specifications:
Part Number: 53966
Bullet Style: GDHP
Caliber: 45 Auto
Test Barrel Length in Inches: 5
Bullet Weight (Grains/Grams): 230 / 14.9
Ballistic Coefficient: 0.143
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 890 |
25: | 867 |
50: | 845 |
75: | 824 |
100: | 805 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 404 |
25: | 384 |
50: | 365 |
75: | 347 |
100: | 331 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -2.0 |
75: | -7.1 |
100: | -15.3 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53966 | Velocity | 890 | |
45 Auto | Penetration | 13.00 | |
230 | Expansion | .711 | |
890 | Retained Weight | 229.3 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53966 | Velocity | 890 | |
45 Auto | Penetration | 13.60 | |
230 | Expansion | .692 | |
890 | Retained Weight | 230.2 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53966 | Velocity | 890 | |
45 Auto | Penetration | 19.45 | |
230 | Expansion | .512 | |
890 | Retained Weight | 229.9 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53966 | Velocity | 890 | |
45 Auto | Penetration | 16.80 | |
230 | Expansion | .620 | |
890 | Retained Weight | 230.4 | |
GDHP |