Ammunition
Speer® LE Gold Dot® Duty Ammunition 40 S&W
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.
Ballistic Charts
Specifications:
Part Number: 53970
Bullet Style: GDHP
Caliber: 40 S&W
Test Barrel Length in Inches: 4
Bullet Weight (Grains/Grams): 165 / 10.69
Ballistic Coefficient: 0.138
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 1150 |
25: | 1090 |
50: | 1042 |
75: | 1001 |
100: | 967 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 484 |
25: | 436 |
50: | 398 |
75: | 367 |
100: | 342 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -0.9 |
75: | -3.9 |
100: | -8.9 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53970 | Velocity | 1150 | |
40 S&W | Penetration | 13.32 | |
165 | Expansion | .672 | |
1150 | Retained Weight | 165.3 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53970 | Velocity | 1150 | |
40 S&W | Penetration | 18.00 | |
165 | Expansion | .618 | |
1150 | Retained Weight | 165.1 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53970 | Velocity | 1150 | |
40 S&W | Penetration | 18.80 | |
165 | Expansion | .494 | |
1150 | Retained Weight | 163.8 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53970 | Velocity | 1150 | |
40 S&W | Penetration | 13.06 | |
165 | Expansion | .628 | |
1150 | Retained Weight | 165.2 | |
GDHP |